[WIDGET]

//LINEAR or CENTER
MODE = CENTER
.MODE = LINEAR

//Valori negativi in %
//Valori positivi sono assoluti
ATDDeltaTime = 0.2%

ON = 100
OFF = 100

//LEDICONS  or  RpmIcon 
.UseIcon =RpmIcon
UseIcon =LEDICONS

width  =  289
height =  205

[ELEMENTS]
// Rect border of elements inside Texture
// Name = X, Y, Width, Height
// For Font Width and Height refers to a single dimension char.

LCD = T, 748, 195, 289, 205, P, 0, 0
BRAKE    =  T, 427, 349, 72, 28, P, 17, 174, HRL, V,  0, 1
THROTTLE =  T, 427, 388, 72, 28, P, 200, 174, HLR, V,  0, 1
STEERING =  T, 427, 382, 102, 4, P, 93, 198, HAIE, V, -1, 1 

Speed = T, 712, 7, 15, 21, P, 190, 73
KphMphIcon = T, 388, 185, 42, 10, P, 98, 84 
MaxSpeed = T, 519, 23, 12, 17, P, 140, 62 
  
Gear = T, 0, 0, 40, 51, P, 126, 108                                    

Rpm  = T, 519, 6, 12, 17, P, 172, 175 
 
LedBest = T, 548, 365, 180, 22, P, 34, 17
LedPersonal = T, 548, 395, 180, 22, P, 164, 17   

MiniTempIcon = T, 460, 265, 93, 31, P, 76, 119 
MiniFuelIcon = T, 460, 218, 94, 32, P, 16, 119 

Km = T, 714, 49, 11, 15, P, 83, 75
Trip = T, 714, 49, 11, 15, P, 83, 90 
 
TimeBest = T, 1, 122, 11, 17, P, 123, 39
TimePersonal = T, 1, 122, 11, 17, P, 253, 39

GapPreviousCar = T, 1, 122, 11, 17, P, 271, 115
GapNextCar = T, 1, 122, 11, 17, P, 271, 136

LedArrowUp   = T, 617, 214, 66, 38, P, 210, 73 
LedArrowDown = T, 617, 260, 66, 39, P, 210, 157 

WarningIcon = T, 483, 318, 26, 24, P, 48, 122 

MiniATDIcon = T, 541, 316, 144, 38, P, 126, 18  

LEDICONS = T, 413, 308, 52, 13, W, 13


[POSITIONS]	
// Position Relative to LCD upper Left corner
//FORMAT: // Element = X0, Y0  . Where X0 and Y0 are relative to LCD Position

LEDSYM0  = 1,  82,  1, 5%
LEDSYM1  = 1, 68,  1, 30%
LEDSYM2  = 5, 54,  1, 44%
LEDSYM3  = 11, 41,  1, 54%
LEDSYM4  = 21, 29,  1, 62%
LEDSYM5  = 31, 20 ,  1, 68%
LEDSYM6  = 43, 13 ,  2, 73%
LEDSYM7  = 56, 8,  2, 78%
LEDSYM8  = 69, 5,  2, 82%
LEDSYM9  = 83, 5,  2, 85%
LEDSYM10  = 97, 5,  3, 88%
LEDSYM11  = 111, 5,  3, 91%
LEDSYM12  = 165, 5,  3, 91%
LEDSYM13  = 178, 5,  3, 88%
LEDSYM14  = 192, 5,  2, 85%
LEDSYM15  = 206, 5,  2, 82%
LEDSYM16  = 220, 8,  2, 78%
LEDSYM17  = 233, 12,  2, 73%
LEDSYM18  = 245, 20,  1, 68%
LEDSYM19  = 255, 29,  1, 62%
LEDSYM20  = 264, 41,  1, 54%
LEDSYM21  = 271, 54,  1, 44%
LEDSYM22  = 274, 68,  1, 30%
LEDSYM23  = 274, 82,  1, 5%

LEDSYM24  = 125, 1,  3, 94%
LEDSYM25  = 138, 1,  3, 94%
LEDSYM26  = 151, 1,  3, 94%




